项目Item | 规格Specification |
容量 Capacity | 标称容量:4000mAh (0.8A放电至2.75V) Nominal capacity:4000mAh(0.8A CC 2.75V cut-off) |
最低容量:4000mAh(0.8A放电至2.75V) Minimum capacity:4000mAh(0.8A CC 2.75V cut-off) | |
标称电压 Nominal Voltage | 3.6V |
内阻 Impedance | 11±2mΩ(AC 1kHz at shopping SOC) |
放电终止电压 Cut-off Voltage of discharge | 2.75V |
充电上限电压 Charging Voltage | 4.20±0.05V |
标准充电电流 Standard Charging urrent | 2A |
快速充电电流 Rapid Charge Current | 4A(环境温度10℃<T≤45℃) |
标准放电电流 Standard Discharging Current | 2A |
最大持续放电电流 Max. Continuous Discharging Current | 20A (表面温度80℃截止 Surface Temperature 80℃ Cut-off ) |
最大瞬间放电电流 Max. Instantaneous Discharging Current | 50A(2S pulse) |
电池重量 Cell Weight | 64.0±2.0g |
尺寸 Dimensions | 直径Diameter(φ):21.25 ± 0.15mm;高度Height(H):70.55 ± 0.2mm |
工作温度 Operating Temperature | 环境温度Ambient Temperature: 充电Charge:0℃≤ T≤ 10℃ (0.8A), 10℃< T≤45℃(2A) 放电Discharge:-20℃≤T≤60℃ |
电芯表面截止温度Cell Surface Cut-off Temperature: 充电:< 0℃,> 50℃ Charge:< 0℃ , > 50℃ 放电:< -20℃,≥ 80℃ Discharge:< -20℃, ≥80℃ 电芯表面温度达到放电截止温度(80℃)后,继续放电释放温度<60℃,继续充电释放温度<45℃ After cell surface temperature reach the Discharge Cut-off temperature, re-discharge release<60℃,recharge release<45℃ | |
贮存温度 Storage Temperature
| 1个月内:-20~60℃ One month at -20~60℃ 6个月内:-20~45℃ Six months at -20~45℃ 12个月内: -20~25℃ Twelve months at -20~25℃ |