项目Item | 规格Specification |
3.1容量 Capacity | 标称容量:4000mAh (0.8A放电至2.5V) Nominal capacity:4000mAh(0.8A CC 2.5V cut-off) |
最低容量:3900mAh(0.8A放电至2.5V) Minimum capacity:3900mAh(0.8A CC 2.5V cut-off) | |
3.2标称电压 Nominal Voltage | 3.6V |
3.3内阻 Impedance | 10 ± 2mΩ(AC 1kHz at shopping SOC) |
3.4放电终止电压 Cut-off Voltage of discharge | 2.5V |
3.5充电上限电压 Charging Voltage | 4.20 ± 0.05V |
3.6标准充电电流 Standard Charging Current | 2A |
3.7快速充电电流 Rapid Charge Current | 6A(环境温度10℃<T≤45℃) |
3.8标准放电电流 Standard Discharging Current | 2A |
3.9最大持续放电电流 Max. Continuous Discharging Current | 40A(表面温度80℃截止 Surface Temperature 80℃ Cut-off) |
3.10最大瞬间放电电流 Max. Instantaneous Discharging Current | 50A(2S pulse) |
3.11电池重量 Cell Weight | 66.0 ± 2.0g |
3.12尺寸 Dimensions | 直径Diameter(φ):21.25 ± 0.15mm;高度Height(H)70.55 ± 0.2mm |
3.13工作温度 Operating Temperature | 环境温度:Ambient Temperature 充电Charge:0℃≤T≤10℃(0.8A),10℃<T≤45℃(2A) 放电Discharge:-20℃≤T≤60℃(0.8A) |
电芯表面截止温度Cell Surface Cut-off Temperature: 充电:< 0℃, >50 ℃ Charge: < 0℃ , > 50 ℃ 放电:< -20℃,≥ 80℃ Discharge:< -20℃, ≥ 80 ℃ 电芯表面温度达到放电截止温度(80℃)后,继续放电释放温度< 60℃,继续充电释放温度< 45℃ After cell surface temperature reach the Discharge Cut-off temperature, re-discharge release< 60℃,recharge release< 45℃ | |
3.14贮存温度 Storage Temperature | 1个月内:-20~60℃ One month at -20~60℃ 6个月内:-20~45℃ Six months at -20~45℃ 12个月内: -20~25℃ Twelve months at -20~25℃ |